• News
  • Schedule
  • Team
    • Tryout Fee
    • Roster
    • Statistics
    • Recruiting
    • History
    • Women's Team
  • Media
    • All Access
    • Stream & Socials
  • Support & Tickets
    • Golf Tournament
    • Newsletter
    • TICKETS >
      • SEASON TICKETS >
        • Student Season Ticket
    • Sponsors
    • Donate >
      • Donation Information
    • Contact Us
  • Golf Tournament
  • Merch Links
    • Red Level
    • Dues
    • Red & White Shop
  • News
  • Schedule
  • Team
    • Tryout Fee
    • Roster
    • Statistics
    • Recruiting
    • History
    • Women's Team
  • Media
    • All Access
    • Stream & Socials
  • Support & Tickets
    • Golf Tournament
    • Newsletter
    • TICKETS >
      • SEASON TICKETS >
        • Student Season Ticket
    • Sponsors
    • Donate >
      • Donation Information
    • Contact Us
  • Golf Tournament
  • Merch Links
    • Red Level
    • Dues
    • Red & White Shop
Date Time Opponent Location Result/Record
9/16 7:00 Liberty University D1 Away Loss 9-3 (0-1, 0-0 ACHA M2, 0-0 ACCHL)
9/23 8:15 Drexel University Home Win 7-1 (1-1, 1-0, 0-0)
9/30 8:15 UNC-Chapel Hill Home Loss 5-3 (1-2, 1-1, 0-1)
10/7 12:00 AM University of Kentucky Away Tie 2-2 (1-2-1, 1-1-1, 0-1)
10/8 TBD University of Louisville Away Win 4-3 (2-2-1, 2-1-1, 0-1)
10/13 9:00 University of Mary Home Loss 4-0 (2-3-1, 2-2-1, 0-1)
10/14 8:15 UNC-Wilmington Home Win 4-1 (3-3-1, 3-2-1, 1-1)
10/21 9:00 Indiana University Away/Lancerlot-Vinton, VA Loss 6-5 (3-4-1, 3-3-1, 1-1)
10/22 4:30 University of Louisville Away/Lancerlot-Vinton, VA Win 4-2 (4-4-1, 4-3-1, 1-1)
10/23 2:30 Ohio State University Away/Lancerlot-Vinton, VA Loss 1-0 (4-5-1, 4-4-1, 1-1)
11/4 7:00 PM Penn State University Away-Springfield, VA Win 4-1 (5-5-1, 5-4-1, 2-1)
11/5 7:00 University of Maryland Away-Springfield VA Loss 4-3 o.t. (5-6-1, 5-5-2, 2-1)
11/6 2:30 Rowan University Away-Springfield, VA Loss 5-0 (5-7-1, 5-6-1, 2-2)
11/11 2:30 Liberty University Away Loss 5-4 (5-8-1, 5-7-1, 2-2)
11/12 8:35 Liberty University Home Loss 2-1, ot (5-9-1, 5-8-1, 2-2) 2
11/18 8:15 University of Cincinnati Home Loss 6-3 (5-10-1, 5-9-1, 2-2)
11/19 8:35 University of Cincinnati Home Win (6-10-1, 6-9-1, 2-2)
11/21 7:00 UNC-Chapel Hill PNC Arena Loss 4-2, (6-11-1,6-10-1, 2-2)
1/5 7:40 Lindenwood University Away - St. Louis Loss 7-1 (6-12-1, 6-11-1, 2-2)
1/6 8:20 Davenport University Away - St. Louis Win 5-2 (7-12-1, 7-11-1, 2-2)
1/7 12:40 Trine University Away - St. Louis Win 3-2 ot, (8-12-1, 8-11-1, 2-2)
1/13 8:15 University of Delaware Home Win 7-3, (9-12-1, 9-11-1, 2-2)
1/14 8:00 University of Delaware Home Win 3-2 (10-12-1, 10-11-1, 2-2)
1/20 6:15 Wake Forest University Away Win 13-4 (11-12-1, 11-11-1, 2-2)
1/27 8:15 Virginia Tech University Home Win 6-4 (12-12-1, 12-11-1, 3-2)
1/28 7:45 Virginia Tech University Away Win 5-4 (13-12-1, 13-11-1, 4-2)
2/1 8:00 UNC - Wilmington Wilmington, NC Win 3-2 (14-12-1, 14-11-1, 5-2)
2/3 8:15 UNC-Chapel Hill Home Loss 3-1 (14-13-1, 14-12-1, 5-2)
2/4 3:45 UNC - Chapel Hill Away Win 5-3 (15-13-1, 15-12-1, 6-2)
2/10 3:00 Virginia Tech - ACCHL Premier Playoffs Winston-Salem, NC Win 9-1 (16-13-1, 16-12-1, 6-2)
2/11 3:00 Penn State - ACCHL Premier Semi-final Winston-Salem, NC Loss 1-0 (16-14-1, 16-13-1, 6-2)
2/20 7:00 UNC-Chapel Hill - Frozen-Finley Raleigh, NC Win 7-3 (17-14-1, 17-13-1, 6-2)
2/24 10:00 pm UNC-Chapel Hill - ACHA Southeast Regional Springfield, VA Los 6-3 (17-15-1, 17-14-1, 6-2)