Icepack Hockey
  • News
  • Schedule
    • 2023-2024 Schedule
    • 2022-2023 Schedule
    • 2021-2022 Schedule
    • 2020-2021 Schedule
    • 2019-2020 Schedule
  • Team
    • Roster
    • Recruiting
    • Statistics
    • History >
      • Stephen Russell Memorial Tournament
    • Women's Team
  • Support & Tickets
    • TICKETS >
      • SEASON TICKETS
      • Student Season Ticket
      • Single Game Tickets
    • Sponsors
    • Donate >
      • Donation Information
    • Contact Us
  • Merch
  • Media
    • Leading Edge
    • All Access
    • Stream & Socials
    • Credential Policy
  • Golf Tournament
  • Open Roles

2023-2024 Schedule

Date Time Opponent Location Result/Record
9/8 8:00 East Carolina University Home Win 17-3, (1-0, 1-0, 0-0)
9/15 7:00 Liberty University M1 Away Loss 7-2 (1-1, 1-0, 0-0)
9/22 8:00 University of Kentucky Home Loss 5-2, (1-2, 1-1, 0-0)
9/29 9:30 Penn State Away Win 3-1, (2-2, 2-1, 0-0)
9/30 6:30 Penn State Away Loss 4-2, (2-3, 2-2, 0-0)
10/5 9:00 Liberty University Home Win 5-3, (3-3, 3-2, 0-0)
10/6 10:15 Liberty University Away Loss 2-1, (3-4, 3-3, 0-0)
10/12 9:00 UNC-Wilmington Home Win 8-2, (4-4, 4-3, 1-0)
10/20 7:00 University of Louisville Away Win (5-4, 5-3, 1-0)
10/21 5:00 University of Kentucky Away-Louisville, KY Loss 8-3 (5-5, 5-4, 1-0)
10/22 10:00 AM Indiana University Away-Louisville, KY Loss 3-1 (5-6, 5-5, 1-0)
10/27 8:00 UNC-Chapel Hill Home Win 5-4, OT (6-6, 6-5, 2-0)
11/3 7:30 Penn State Away-Springfield, VA Loss 3-2 (6-7, 6-6, 2-1)
11/4 7:00 University of Maryland Away-Springfield, VA Loss 3-2 (6-8, 6-7, 2-2)
11/5 2:30 Rowan University Away-Springfield, VA Loss 2-1 (6-9, 6-8, 2-3)
11/10 8:00 Texas A&M University Home Win 5-2 (7-9, 7-8, 2-3)
11/11 7:45 Texas A&M University Home Win 8-2 (8-9, 8-8, 2-3)
11/17 8:00 University of Maryland Home Win 6-4 (9-9, 9-8, 2-3)
11/20 7:o0 UNC-Chapel Hill PNC Arena - Governor's Cup Loss 5-3 (9-10, 9-9, 2-3)
1/5 8:00 Rowan University Home Win 4-0 (10-10, 10-9, 2-3)
1/6 7:45 Rowan University Home Loss 1-0 (10-11, 10-10, 2-3)
1/12 8:30 University of Delaware Away Win 5-4 (11-11, 11-10, 2-3)
1/13 3:45 University of Delaware Away Win 8-0 (12-11, 12-10, 3-3)
1/19 8:00 Wake Forest University Home Win 7-2 (13-11, 13-10, 3-3)
1/20 12:30 Wake Forest University Away Win 7-4 (14-11, 14-10, 3-3)
1/26 8:00 Virginia Tech University Home Win 3-2 (15-11, 15-10, 4-3)
1/27 6:30 Virginia Tech University Away OTL 3-2 (15-12, 15-11, 4-3-1)
1/30 8:30 UNC-Wilmington Away Win 4-3, OT (16-12, 16-11, 5-3-1)
2/2 8:50 (new time) UNC - Chapel Hill Home Loss 3-2, OT (16-13, 16-12, 5-3-2)
2/5 7:00 UNC-Chapel Hill PNC Arena Win 6-2 (17-13, 17-12, 6-3-2)
2/9 10:15 PM Virginia Tech, ACCHL - Quarterfinals Winston-Salem, NC Win 4-2 (18-13, 18-12)
2/10 6:00 Rowan, ACCHL - Semifnals Winston-Salem, NC Loss 3-2, OT, (18-14, 18-13)
2/23 2:45 Rowan, ACHA Regional RD 1 Athens, Oh Win 3-1, (19-14, 19-13)
2/24 8:45 pm Ohio U, ACHA Regional RD 2 Athens, Oh Win 4-2 (20-14, 20-13)
2/25 4:00 pm Indiana, ACHA Regional Final Athens, Oh Loss 5-2 (20-15, 20-14)

Home Arena (WCC)

    Subscribe for the Icepack Newsletter

Submit

Follow us on Instagram and X

Tweets by NCStateHockey
  • News
  • Schedule
    • 2023-2024 Schedule
    • 2022-2023 Schedule
    • 2021-2022 Schedule
    • 2020-2021 Schedule
    • 2019-2020 Schedule
  • Team
    • Roster
    • Recruiting
    • Statistics
    • History >
      • Stephen Russell Memorial Tournament
    • Women's Team
  • Support & Tickets
    • TICKETS >
      • SEASON TICKETS
      • Student Season Ticket
      • Single Game Tickets
    • Sponsors
    • Donate >
      • Donation Information
    • Contact Us
  • Merch
  • Media
    • Leading Edge
    • All Access
    • Stream & Socials
    • Credential Policy
  • Golf Tournament
  • Open Roles